Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| high season | 26 Jun 26 | 04 Sep 26 | £1150 | - | £225 | £225 | 4 Nights |
| Mid season | 04 Sep 26 | 31 Oct 26 | £950 | - | £175 | £175 | 3 Nights |
| Low Season | 31 Oct 26 | 17 Dec 26 | £800 | - | £150 | £175 | 3 Nights |
| christmas | 17 Dec 26 | 02 Jan 27 | - | - | £275 | £275 | 4 Nights |
| low season | 02 Jan 27 | 25 Mar 27 | £750 | - | £150 | £165 | 3 Nights |
| Easter holidays | 25 Mar 27 | 18 Apr 27 | £1000 | - | £175 | £200 | 4 Nights |
| mid season | 18 Apr 27 | 26 May 27 | £900 | - | £160 | £175 | 4 Nights |
| holiday | 28 May 27 | 05 Jun 27 | £1000 | - | £175 | £200 | 4 Nights |
| mid season | 05 Jun 27 | 01 Jul 27 | £1000 | - | £175 | £175 | 4 Nights |
| summer holiday | 01 Jul 27 | 05 Sep 27 | £1200 | - | £225 | £225 | 7 Nights |
Dogs will be charged at £25 per stay
Travel cot and high chair available at no extra charge
EV Charger for electric car charging is available to guests at a charge per KWH
We do offer some 2 night stays so please message me with any requests