Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
low season | 07 Mar 25 | 04 Apr 25 | £750 | - | £175 | £175 | 3 Nights |
Easter | 03 Apr 25 | 04 May 25 | £925 | - | £175 | £175 | 3 Nights |
Mid season | 02 May 25 | 01 Jul 25 | £925 | - | £175 | £175 | 3 Nights |
High Season | 01 Jul 25 | 05 Sep 25 | £1050 | - | £175 | £175 | 7 Nights |
Mid season | 04 Sep 25 | 03 Oct 25 | £925 | - | £175 | £175 | 3 Nights |
low season | 02 Oct 25 | 19 Dec 25 | £775 | - | £175 | £175 | 3 Nights |
Dogs will be charged at £20 per stay
Travel cot and high chair available at no extra charge
EV Charger for electric car charging is available to guests at a charge per KWH
We do offer some 2 night stays so please message me with any requests