Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low season | 02 Jan 26 | 26 Mar 26 | £800 | - | £150 | £175 | 3 Nights |
| Easter | 26 Mar 26 | 11 Apr 26 | £950 | - | £175 | £210 | 3 Nights |
| mid season | 10 Apr 26 | 26 Jun 26 | £950 | - | £175 | £175 | 3 Nights |
| high season | 26 Jun 26 | 04 Sep 26 | £1150 | - | £210 | £210 | 4 Nights |
| Mid season | 04 Sep 26 | 31 Oct 26 | £950 | - | £175 | £175 | 3 Nights |
| Low Season | 31 Oct 26 | 17 Dec 26 | £800 | - | £150 | £175 | 3 Nights |
| christmas | 17 Dec 26 | 02 Jan 27 | £1250 | - | £275 | £275 | 4 Nights |
Dogs will be charged at £25 per stay
Travel cot and high chair available at no extra charge
EV Charger for electric car charging is available to guests at a charge per KWH
We do offer some 2 night stays so please message me with any requests